<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NQA Update Blog &#187; EMS</title>
	<atom:link href="http://www.nqa-usa.com/blog/tag/ems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nqa-usa.com/blog</link>
	<description>News and information from your partner for organizational success.</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The History Of Earth Day Plus How You Can Get Involved &#8211; Yahoo! News</title>
		<link>http://www.nqa-usa.com/blog/2010/04/22/the-history-of-earth-day-plus-how-you-can-get-involved-yahoo-news/</link>
		<comments>http://www.nqa-usa.com/blog/2010/04/22/the-history-of-earth-day-plus-how-you-can-get-involved-yahoo-news/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:05:35 +0000</pubDate>
		<dc:creator>Nia Carignan</dc:creator>
				<category><![CDATA[Environmental Systems Management]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[iso 9001]]></category>

		<guid isPermaLink="false">http://www.nqa-usa.com/blog/?p=154</guid>
		<description><![CDATA[On April 22, the 40th anniversary of Earth Day will be celebrated from coast-to-coast; a day which was first realized by Wisconsin Senator Gaylord Nelson who wanted to find a way to increase environmental awareness and to promote urgently needed federal legislation to deal with an alarming ecological crisis.It wasn&#8217;t until visiting Santa Barbara Calif [...]]]></description>
			<content:encoded><![CDATA[<p>On April 22, the 40th anniversary of Earth Day will be celebrated from coast-to-coast; a day which was first realized by Wisconsin Senator Gaylord Nelson who wanted to find a way to increase environmental awareness and to promote urgently needed federal legislation to deal with an alarming ecological crisis.It wasn&#8217;t until visiting Santa Barbara Calif in August, 1969, and reading about the popularity of &#8220;teach-ins&#8221; at college campuses as way of educating students about the Vietnam War that an idea caught hold in Nelson&#8217;s head to hold a similar &#8220;teach-ins&#8221; only with a focus on environmental awareness.Since the first Earth Day was held on April 22, 1970, when a chorus of demonstrators around the nation some 20 million strong voiced their concerns about the environment, specifically about the pollution of air and water, that a significant amount of federal legislation was passed to protect the environment.</p>
<p>via <a href="http://news.yahoo.com/s/huffpost/20100421/cm_huffpost/536130">The History Of Earth Day Plus How You Can Get Involved &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nqa-usa.com/blog/2010/04/22/the-history-of-earth-day-plus-how-you-can-get-involved-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NQA Auditor achieves status from International Cyanide Management Institute</title>
		<link>http://www.nqa-usa.com/blog/2010/01/20/nqa-auditor-achieves-status-from-international-cyanide-management-institute/</link>
		<comments>http://www.nqa-usa.com/blog/2010/01/20/nqa-auditor-achieves-status-from-international-cyanide-management-institute/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:00:26 +0000</pubDate>
		<dc:creator>Nia Carignan</dc:creator>
				<category><![CDATA[Environmental Systems Management]]></category>
		<category><![CDATA[NQA News]]></category>
		<category><![CDATA[Cyanide]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.nqa-usa.com/blog/?p=69</guid>
		<description><![CDATA[NQA is proud to announce that Larry Tibert, the Environmental, Health and Safety Business Manager has achieved Lead Auditor status from the International Cyanide Management Institute (ICMI). This status allows for the independent third-party audits of mining operations, cyanide producers and cyanide transporters.
The Cyanide Code is a voluntary program for companies engaged in the production [...]]]></description>
			<content:encoded><![CDATA[<p>NQA is proud to announce that Larry Tibert, the Environmental, Health and Safety Business Manager has achieved Lead Auditor status from the International Cyanide Management Institute (ICMI). This status allows for the independent third-party audits of mining operations, cyanide producers and cyanide transporters.</p>
<p>The Cyanide Code is a voluntary program for companies engaged in the production of gold by the cyanidation process, as well as manufacturers and transporters of cyanide used at gold mines. The Code is performance based and provides guidance for best practice in the use and management of cyanide.</p>
<p>The Code has earned the support of several prominent organizations. The G8 nations, an international forum for the governments of Canada, France, Germany, Italy, Japan, Russia, the United Kingdom and the United States, in 2007  recognized the Code as one of several certification systems that are suitable instruments for ”increasing transparency and good governance in the extraction and processing of mineral raw materials.” The World Bank’s International Finance Corporation (IFC), which provides lending for mine development projects, has voiced its support for the Code by requiring its gold mine borrowers to use cyanide in a manner consistent with the Code.</p>
<p>To date, 57 companies have become signatories to the Code (21 mining companies, 12 cyanide producers, 24 transporters), covering 147 operations in 35 countries on six continents.</p>
<p>Please contact Larry Tibert at 800-649-5289 or <a href="mailto:ltibert@nqa-usa.com">ltibert@nqa-usa.com</a> to discuss this new offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nqa-usa.com/blog/2010/01/20/nqa-auditor-achieves-status-from-international-cyanide-management-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Gas Reporting</title>
		<link>http://www.nqa-usa.com/blog/2010/01/15/greenhouse-gas-reporting/</link>
		<comments>http://www.nqa-usa.com/blog/2010/01/15/greenhouse-gas-reporting/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:55:37 +0000</pubDate>
		<dc:creator>Nia Carignan</dc:creator>
				<category><![CDATA[Environmental Systems Management]]></category>
		<category><![CDATA[Quality Manager Resources]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>

		<guid isPermaLink="false">http://www.nqa-usa.com/blog/?p=59</guid>
		<description><![CDATA[The US EPA issued its final rule for greenhouse gas (GHG) reporting on September 22, 2009. Gases covered include carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFC), perfluorocarbons (PFC), sulfur hexafluoride (SF6), and other fluorinated gases including nitrogen trifluoride (NF3) and hydrfluorinated ethers (HFE).  The final rule can be viewed at the [...]]]></description>
			<content:encoded><![CDATA[<p>The US EPA issued its final rule for greenhouse gas (GHG) reporting on September 22, 2009. Gases covered include carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFC), perfluorocarbons (PFC), sulfur hexafluoride (SF6), and other fluorinated gases including nitrogen trifluoride (NF3) and hydrfluorinated ethers (HFE).  The final rule can be viewed at the <a title="EPA website" href="http://epa.gov/climatechange/index.html" target="_blank">EPA website.</a></p>
<p>NQA suggests that each organization determine the applicability of this rule considering the following guidelines:</p>
<p>1. Determine whether or not your facility will need to comply with this rule (Do you emit in excess of 25,000 metric tons of CO2 equivalent (CO2e) annually from all stationary fuel combustion devices)</p>
<p>2. Begin the planning process for monitoring and reporting (There have been some reports that EPA has money as part of the Federal Stimulus Funding that could be eligible for monitoring equipment purchases).</p>
<p>3. Conduct baseline GHG inventory (metric tons of CO2e) of your emission sources (If you are required to report based on your baseline inventories consider whether you will need assistance in preparing report to EPA-due by 3/31/2010)</p>
<p>National Quality Assurance has established resources to assist organizations in developing a plan to deal with the GHG Reporting Rule. Please contact Larry Tibert at 800-649-5289 or via <a href="mailto:ltibert@nqa-usa.com">email</a> for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nqa-usa.com/blog/2010/01/15/greenhouse-gas-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Water Everywhere</title>
		<link>http://www.nqa-usa.com/blog/2010/01/04/water-water-everywhere/</link>
		<comments>http://www.nqa-usa.com/blog/2010/01/04/water-water-everywhere/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:29:56 +0000</pubDate>
		<dc:creator>Nia Carignan</dc:creator>
				<category><![CDATA[Quality Manager Resources]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[NQA Client in the News]]></category>

		<guid isPermaLink="false">http://www.nqa-usa.com/blog/?p=48</guid>
		<description><![CDATA[Water, Water Everywhere
And how Saint-Gobain plans to use 90 percent less of it
By Ellen O&#8217;Connor Special to the Worcester Business Journal 09/28/09
Joseph Durfresne, senior environmental engineer at Saint-Gobain in Worcester, says the company’s Worcester operations will use only 20 million gallons of water next year. The work that goes on at the various business units [...]]]></description>
			<content:encoded><![CDATA[<p>Water, Water Everywhere<br />
And how Saint-Gobain plans to use 90 percent less of it</p>
<p>By Ellen O&#8217;Connor Special to the Worcester Business Journal 09/28/09<br />
Joseph Durfresne, senior environmental engineer at Saint-Gobain in Worcester, says the company’s Worcester operations will use only 20 million gallons of water next year. The work that goes on at the various business units on the Saint-Gobain Worcester campus involves the application of heat — lots of it — which means gallons, nearly 123 million gallons per year, of water must be used to cool down equipment.But over the past two years, Saint-Gobain has made a concerted effort to reduce its dependency upon well water and has achieved a remarkable 79 percent reduction in its annual usage of water. In 2008, Saint-Gobain used 25.5 million gallons of water, down from 122.9 million gallons the previous year. It is a yearly reduction in usage that actually would have been greater had the new changes been in place for the entirety of 2008, said Joseph Dufresne, senior environmental engineer at Saint-Gobain.</p>
<p>via <a href="http://www.wbjournal.com/news44604.html">Water, Water Everywhere | Worcester Business Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nqa-usa.com/blog/2010/01/04/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->